Category: Warehouses - General
Our range of exports : such as spices, pulses and medicinal herbs, namely, coriander seeds, ginger, turmeric fingers, cinnamon bark, cumin seeds, chillies, etc. Beans such as butter beans, chick peas, lentils, green mung beans, toor, gram, tamarind, etc.
Our range of imports :
Sr No. | Chemical Name | Sr No. | Chemical Name |
01 | Acetic Acid ( Glacial ) Food / Tech Grade | 31 | Nitric Acid 68%. |
02 | Alum | 32 | Petroleum Jelly. |
03 | Aluminum Sulphate 16% | 33 | Peppermint Oil. |
04 | Ammonium Bicarbonate | 34 | Potassium Nitrate 99.8%. |
05 | Ammonium Chloride 99.5%. | 35 | Phosphoric Acid 85% (Food Grade). |
06 | Benzoic Acid (B.P./TEC). | 36 | Phosphoric Acid 85% ( Technical ). |
07 | Bleaching Powder(Chlorine35%) | 37 | Soda Ash Light/ Dense. |
08 | Borax Crystal. | 38 | Sodium Benzoate B.P. |
09 | Borax Decahydrate, 95%, 99.5%. | 39 | Sodium Bicarbonate (Food Grade). |
10 | Boric Acid 99.5%. | 40 | Sodium Carboxy Methyl Cellulose. |
11 | Calcium Carbonate(Light/Dense 98%) | 41 | Sodium Dichromate. |
12 | Calcium Hypochlorite 65% | 42 | Sodium Hydrosulfite ( 85% / 88% ) |
13 | Carbon Black ( N220, N330, N550) | 43 | Sodium Nitrite ( NaNo2) |
14 | Caustic Soda Flakes 96%, 99%. | 44 | Sodium Nitrate ( NaNo3 ) |
15 | Caustic Soda Solid 96%. | 45 | Sodium Sulphite 95%. |
16 | Citric Acid Monohydrate BP | 46 | Sodium Sulphide 60% (Solid/Flakes). |
17 | Copper Sulphate 5H2O (96%). | 47 | Sodium Sulphide Liquid |
18 | Diphenyl Oxide 99.9% | 48 | Sodium Silicate. |
19 | Dyes For Textile Industry | 49 | Sodium Tripolyphosphate. |
20 | Eucalyptus Oil. | 50 | Sulfuric Acid 98% |
21 | Gum Rosin | 51 | Sulphur Black (BR 200%). |
22 | Hydrochloric Acid 33-35 % | 52 | Sulphur (Powder/Roll). |
23 | Hydrogen Peroxide 35%,50%. | 53 | Synthetic Camphor Tablets. |
24 | Iron Oxide Red (H-101), (120). | 54 | Synthetic Camphor Powder. |
25 | Iron Oxide Yellow (313). | 55 | Talcum Powder. |
26 | Magnesium Sulphate 99.5%. | 56 | Titanium Dioxide. |
27 | Magnesium Carbonate (Light ). | 57 | Turpentine Oil. |
28 | Mercury 99.999%. | 58 | Zinc Oxide 95 % ( Rubber Grade ) |
29 | Methyl Salicylate B.P | 59 | Zinc Oxide 99.7 % ( Cosmetic Grade ) |
30 | Menthol Crystal. |
Get a free listing with Myanmar
Yellow Pages Directory
Myanmar Yellow Pages Call Center
+959403062657
Hotline: 951242758, 243074, 377755